

Every plan includes a private client portal, onboarding workspace, file uploads, project timeline, billing and support.
For businesses that need a clean, professional online presence.
499€setup
+ 49€/mo
40 AI credits/mo
Start EssentialFor businesses that want more leads, bookings or online sales.
899€setup
+ 89€/mo
200 AI credits/mo
Start GrowthFor businesses that want a complete digital system.
1499€setup
+ 149€/mo
Unlimited AI credits
Start ProPrices in EUR. Setup is a one-time payment; monthly support is billed separately and can be cancelled anytime.
Plan finder
Tick what applies — your plan and price update instantly.
Your recommended plan
Essential
$55/mo·$549 setup
Start with confidence. If you're not happy with how your project is going in the first 14 days, we'll refund your setup fee — no awkward questions.
What you'd pay an agency, without the price or the wait — and without doing it all yourself.
| How we compare | Traditional agency | DIY builder (Wix…) | Velora |
|---|---|---|---|
| Upfront cost | €3,000–8,000 | Free–low | From €499 |
| Time to launch | 6–12 weeks | You build it | 2–4 weeks |
| Who builds it | The agency | You, yourself | Us, done-for-you |
| Maintenance & changes | Hourly, pricey | Manual, your time | Included monthly |
| Support | Varies | Self-serve only | Priority email + chat |
| Client portal | — | — | |
| Analytics + CRM + AI | Extra | Paid plugins | Included |
| Ownership / no lock-in | Per contract | Tied to the platform | 100% yours |
| Start with Velora | |||
How we compare
Traditional agency
DIY builder (Wix…)
Velora
Best for
Best for
Best for
Every feature and included service, compared in detail.
| Compare plans | Essential | Most popular Growth | Pro |
|---|---|---|---|
| Pricing | |||
| Setup (one-time) | 499€ | 899€ | 1499€ |
| Monthly | 49€ | 89€ | 149€ |
| Website | |||
| Premium website | |||
| Pages / products | 5 | 10 | 15 |
| Responsive design | |||
| Basic SEO | |||
| Booking / online store | |||
| Custom website system | |||
| Automations | Basic | Full | |
| Platform (client portal) | |||
| Private portal | |||
| Onboarding + files | |||
| Project timeline | |||
| Monthly changes | 2 | 5 | 10 |
| Support | Priority | Priority | |
| Analytics (Plausible) | V2 | Advanced | |
| Team members | Just you | 3 members | Unlimited |
| AI Growth Advisor | |||
| AI business assistant | |||
| Included services (done-for-you) | |||
| Legal texts | |||
| Logo design | |||
| Photo optimization | |||
| Professional email | |||
| English translation | |||
| Choose | Choose | Choose |
Compare plans
Growth
Most popularPricing
Website
Platform (client portal)
Included services (done-for-you)
Most projects launch in 2–4 weeks after onboarding and your strategy call, depending on plan and content readiness.